Vinasat 2 at 131.8°E | ASIA PACIFIC |
New Satellite Frequency List - Updated on 02/07/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
11050 V | 30000 | CTH | DVB-S2 |
Amarin TV | MPEG-4 FTA | ||
Loca | MPEG-4 FTA | ||
New TV (Thailand) | MPEG-4 FTA | ||
Bluesky Channel | MPEG-4 FTA | ||
11090 V | 28125 | HTVC | DVB-S2 |
HTV 9 | MPEG-4 FTA | ||
HTV 7 | MPEG-4 FTA | ||
HTV 4 | MPEG-4 FTA | ||
HTV 3 | MPEG-4 FTA | ||
HTVC Du Lich & Cuoc Song | MPEG-4 FTA | ||
HTV 9 | MPEG-4/HD FTA | ||
Binh Dinh TV | MPEG-4 FTA | ||
Soc Trang TV 1 | MPEG-4 FTA | ||
QRT | MPEG-4 FTA | ||
Thua Thien Hue TV | MPEG-4 FTA | ||
Dak Lak TV | MPEG-4 FTA | ||
Ca Mau TV | MPEG-4 FTA | ||
Binh Phuoc TV 1 | MPEG-4 FTA | ||
Long An 34 TV | MPEG-4 FTA | ||
Dak Nong TV | MPEG-4 FTA | ||
Dong Thap TV 1 | MPEG-4 FTA | ||
Lao Cai TV | MPEG-4 FTA | ||
Ha Tinh TV | MPEG-4 FTA | ||
11119 V | 14400 | HTVC | DVB-S |
Tuyen Quang TV | MPEG-4 FTA | ||
An Ninh TV | MPEG-4 | ||
HTV 1 | MPEG-4 | ||
HTV 2 | MPEG-4 | ||
HTV 3 | MPEG-4 | ||
HTV 4 | MPEG-4 | ||
HTV 9 | MPEG-4 | ||
HTVC The Thao | MPEG-4 | ||
HTVC Phim | MPEG-4 | ||
HTVC Thuan Viet | MPEG-4 | ||
HTVC Phu Nu | MPEG-4 | ||
HTVC Gia Dinh | MPEG-4 | ||
HTVC Du Lich & Cuoc Song | MPEG-4 | ||
HTVC Ca Nhac | MPEG-4 | ||
HTVC + | MPEG-4 | ||
HTVC 7 | MPEG-4/HD | ||
HTVC 9 | MPEG-4/HD | ||
11167 V | 30000 | CTH | DVB-S2 MPEG-4 Irdeto 2 |
TV 3 Family | MPEG-4 FTA | ||
Thai TV 3 | MPEG-4 FTA | ||
Parliament TV (Thailand) | MPEG-4 FTA | ||
Big | MPEG-4 FTA | ||
Thai Channel 8 | MPEG-4 FTA |
Vinasat 2 at 131.8°E Satellite Frequency |
Frequency Polarity | S/R | Channel Name | System Encryption |
11510 V | 30000 | CTH | DVB-S2 MPEG-4/HD Irdeto 2 |
11560 V | 30000 | CTH | DVB-S2 MPEG-4/HD Irdeto 2 |
TVD Shop | MPEG-4 FTA | ||
Net Geo Wild HD Asia | MPEG-4/HD FTA | ||
3820 V | 30000 | CTH | DVB-S2 MPEG-4/HD Irdeto 2 |
3820 V | 30000 | CTH | DVB-S2 Irdeto 2 |
3800 H | 30600 | CTH | DVB-S2 Irdeto 2 |
Voice TV | MPEG-4 FTA | ||
TV 24 (Thailand) | MPEG-4 FTA |
Satellite Frequency Channels - Vinasat 2 at 131.8°E |