QuetzSat at 77.0°W | North & South America |
New Satellite Frequency List - Updated on 02/01/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
12224 R | 22500 | Dish USA | DVB-S MPAG-4/HD |
12239 L | 22500 | Dish Mexico | DVB-S MPAG-4/HD |
12253 R | 22500 | Dish Mexico | DVB-S |
12268 L | 22500 | Dish USA | DVB-S MPAG-4/HD |
12282 R | 22500 | Dish USA | DVB-S MPAG-4/HD |
12311 R | 22500 | Dish Mexico | DVB-S MPAG-4/HD |
12326 L | 22500 | Dish USA | DVB-S MPAG-4/HD |
12341 R | 22500 | Dish USA | DVB-S MPAG-4/HD |
12355 L | 22500 | Dish USA | DVB-S MPAG-4 |
12370 R | 22500 | Dish USA | DVB-S MPAG-4 |
12384 L | 22500 | Dish USA | DVB-S MPAG-4 |
12399 R | 20000 | Dish Mexico | DVB-S |
12414 L | 22500 | Dish USA | DVB-S MPAG-4 |
12428 R | 22500 | Dish Mexico | DVB-S |
12443 L | 22500 | Dish USA | DVB-S MPAG-4/HD |
12457 R | 22500 | Dish USA | DVB-S MPAG-4/HD |
12472 L | 22500 | Dish Mexico | DVB-S |
12486 R | 22500 | Dish Mexico | DVB-S |
Dishome promo |
QuetzSat 1 at 77.0°W - Satellite Frequency |
Frequency Polarity | S/R | Channel Name | System Encryption |
12501 L | 22500 | Dish USA | DVB-S MPAG-4/HD |
12516 R | 22500 | Dish USA | DVB-S MPAG-4/HD |
12530 L | 22500 | Dish Mexico | DVB-S MPAG-4/HD |
12545 R | 22500 | Dish Mexico | DVB-S MPAG-4/HD |
12559 L | 22500 | Dish USA | DVB-S MPAG-4 |
12574 R | 22500 | Dish USA | DVB-S MPAG-4 |
12588 L | 22500 | Dish USA | DVB-S MPAG-4/HD |
12603 R | 22500 | Dish Mexico | DVB-S MPAG-4/HD |
12618 L | 22500 | Dish USA | DVB-S MPAG-4 |
12632 R | 22500 | Dish USA | DVB-S MPAG-4/HD |
12647 L | 22500 | Dish Mexico | DVB-S MPAG-4/HD |
12661 R | 20000 | Dish Mexico | DVB-S |
12676 L | 22500 | Dish USA | DVB-S MPAG-4/HD |
Satellite Frequency Channel - QuetzSat 1 at 77.0°W |