Express AT1 at 56.0°E | EUROPE AFRICA & MIDDLE EAST |
New Satellite Frequency List - Updated on 02/17/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
11727 L | 27500 | STV | DVB-S2 |
Rossiya HD | MPEG-4/HD Irdeto | ||
Sport 1 (Russia) | MPEG-4/HD Irdeto | ||
IQ HD | MPEG-4/HD Irdeto | ||
360° Podmoskove | MPEG-4/HD FTA | ||
Rossiya 1 (Oh) | MPEG-4 | ||
Rossiya 1 (+2h) | MPEG-4 | ||
Rossiya 1 (+4h) | MPEG-4 | ||
Rossiya 1 (+6h) | MPEG-4 | ||
Rossiya 2 | MPEG-4 | ||
Rossiya 24 | MPEG-4 FTA | ||
Rossiya K | MPEG-4 FTA | ||
11766 L | 27500 | STV | DVB-S |
National Geographic Channel HD Russia & Turkey | MPEG-4/HD Irdeto | ||
Nat Geo Wild Europe | MPEG-4/HD Irdeto | ||
Fox Life Russia | MPEG-4/HD Irdeto | ||
Fox Russia | MPEG-4/HD Irdeto | ||
Travel + Adventure | MPEG-4/HD Irdeto | ||
Olala 1 | MPEG-4/HD Irdeto | ||
Olala 2 | MPEG-4/HD Irdeto | ||
11843 L | 27500 | STV | DVB-S |
Travel + Adventure | Irdeto | ||
National Geographic Channel Russia | Irdeto | ||
Nat Geo Wild Europe | Irdeto | ||
Fox Life Russia | Irdeto | ||
Fox Russia | Irdeto | ||
Top Shop TV Russia | FTA | ||
Ru TV | FTA | ||
11958 L | 27500 | Tricolor TV | DVB-S2 MPEG-4/HD |
11996 L | 27500 | Tricolor TV | DVB-S2 MPEG-4/HD |
12034 L | 27500 | Tricolor TV | DVB-S2 MPEG-4/HD |
12073 L | 27500 | Tricolor TV | DVB-S2 MPEG-4/HD |
Express AT1 at 56.0°E Satellite Frequency |
Frequency Polarity | S/R | Channel Name | System Encryption |
12111 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 |
12149 L | 27500 | Tricolor TV | DVB-S MPEG-4 |
12169 R | 27500 | NTV Plus Vostok | DVB-S2 MPEG-4 |
12188 L | 27500 | Tricolor TV | DVB-S MPEG-4 |
12226 L | 27500 | Tricolor TV | DVB-S MPEG-4 |
Tricolor TV Infokanal | MPEG-4 FTA | ||
12245 R | 27500 | NTV Plus Vostok | DVB-S2 MPEG-4 |
12265 L | 27500 | Tricolor TV | DVB-S2 |
Telepoisk | FTA | ||
12284 R | 27500 | DVB-S | |
Krik TV | MPEG-4 FTA | ||
Boxs TV | MPEG-4 FTA | ||
Oblastnone TV | MPEG-4 FTA | ||
12303 L | 27500 | Tricolor TV | DVB-S2 |
12322 R | 27500 | NTV Plus Vostok | DVB-S2 MPEG-4 |
Life News | MPEG-4 FTA | ||
12341 L | 27500 | Tricolor TV | DVB-S2 MPEG-4/HD |
12360 R | 27500 | STV | DVB-S |
Moya Planeta | Irdeto | ||
Nauka 2.0 | Irdeto | ||
Russkiy Roman | Irdeto | ||
Russkiy Bestseller | Irdeto | ||
Strana | Irdeto | ||
Sarafan | Irdeto | ||
Istoriya Telekanal | Irdeto | ||
Russkiy Detektiv | Irdeto | ||
Mult | Irdeto | ||
Sport 1 (Russia) | Irdeto | ||
Boytsovskiy Klub | Irdeto | ||
12399 R | 27500 | NTV Plus Vostok | DVB-S2 MPEG-4 |
TV 3 | MPEG-4 FTA | ||
12418 L | 27500 | Tricolor TV | DVB-S2 MPEG-4/HD |
12437 R | 30600 | STV | DVB-S |
Belarus 24 | FTA | ||
360° Podmoskove | FTA | ||
Moskva 24 | FTA | ||
Moskva Doverie | FTA | ||
12456 L | 30000 | Tricolor TV | DVB-S2 MPEG-4 |
12476 R | 30000 | NTV Plus Vostok | DVB-S2 MPEG-4/HD |
Satellite Frequency Channels - Express AT1 at 56.0°E |