Simon Bolivar 78.0°W | North & South America |
New Satellite Frequency List - Updated on 02/17/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
3838 V | 6670 | Telusur (Venezuela) | DVB-S |
Telusur (Venezuela) | FTA | ||
Telusur (Venezuela) | FTA | ||
Telusur (Venezuela) | FTA | ||
3885 V | 23000 | SiBCI | DVB-S |
TVes | FTA | ||
ViVe | FTA | ||
Venezolana de TV | FTA | ||
Telusur (Venezuela) | FTA | ||
ViVe | FTA | ||
Colombeia | FTA | ||
ANTV (Venezuela) | FTA | ||
11380 H | 42355 | CANTV TV Satelital | DVB-S2 |
TVes | MPEG-4 | ||
Venezolana de TV | MPEG-4 | ||
Telusur (Venezuela) | MPEG-4 | ||
Venevision | MPEG-4 | ||
Colombeia | MPEG-4 | ||
ViVe | MPEG-4 | ||
Conciencia TV | MPEG-4 | ||
ANTV (Venezuela) | MPEG-4 | ||
Televen | MPEG-4 | ||
Meridiano TV | MPEG-4 | ||
TVR (Venezuela) | MPEG-4 | ||
Cubavision Internacional | MPEG-4 | ||
TV Brasil Internacional | MPEG-4 | ||
TV Chile | MPEG-4 | ||
BBC World News Americas | MPEG-4 | ||
RT Espanol | MPEG-4 | ||
123 TV | MPEG-4 | ||
Cartoon Network Latin America | MPEG-4 | ||
Tooncast | MPEG-4 | ||
Sun Channel (Venezuela) | MPEG-4 | ||
HTV (USA) | MPEG-4 | ||
MuchMusic Latinoamerica | MPEG-4 | ||
TNT America Latina | MPEG-4 | ||
TCM America Latina | MPEG-4 | ||
Eurochannel | MPEG-4 | ||
SportPlus (Venezuela) | MPEG-4 | ||
11410 V | 29500 | @ CANTV Internet | DVB-S2 |
11509 V | 2900 | Catatumbo TV | DVB-S FTA |
11512 V | 3100 | TVO (Venezuela) | DVB-S FTA |
11520 V | 4444 | PDVSA TV | DVB-S FTA |
11524 V | 3000 | Catatumbo TV | DVB-S FTA |
11535 H | 4340 | TV Nacional Uruguay | DVB-S FTA |
Satellite Frequency Channels - Simon Bolivar at 78.0°W |