| Thor 5 at 0.8°W | A T L A N T I C |
| New Satellite Frequency List - Updated on 12/21/2014 |
| Frequency | S/R | Channel Name | System Encryption |
| 11216 V | 24500 | Canal Digital | DVB-S |
| 11229 H | 24500 | Canal Digital | DVB-S |
| 11247 V | 24500 | Canal Digital | DVB-S |
| 11261 H | 24500 | Canal Digital | DVB-S |
| 11278 V | 24500 | Canal Digital | DVB-S |
| 11293 H | 25000 | Canal Digital | DVB-S2 MPEG-4/HD |
| 11309 V | 24500 | Canal Digital | DVB-S |
| 11325 H | 24500 | Canal Digital | DVB-S |
| 11341 V | 24500 | Canal Digital | DVB-S |
| 11357 H | 24500 | Canal Digital | DVB-S |
| Gospel Channel Scandinavia | FTA | ||
| Vision Norge | FTA | ||
| Kanal 10 Norge | FTA | ||
| 11372 V | 24500 | Canal Digital | DVB-S |
| 11389 H | 24500 | Canal Digital | DVB-S |
| 11403 V | 24500 | Canal Digital | DVB-S |
| 11421 H | 24500 | Canal Digital | DVB-S |
| 11785 H | 30000 | DVB-S | |
| Eurosport 2 North-East | MPEG-4/HD | ||
| Animal Planet Europe | MPEG-4/HD Irdeto 2 | ||
| Animal Planet Europe | MPEG-4/HD | ||
| Nat Geo Wild Europe | MPEG-4/HD Irdeto 2 | ||
| Trace Urban | MPEG-4/HD | ||
| H2 UK | MPEG-4/HD | ||
| 11938 H | 28000 | UPC Direct | DVB-S Irdeto 2 |
| 12015 H | 30000 | Canal Digital | DVB-S2 MPEG-4/HD Irdeto 2 |
| 12188 V | 28000 | DVB-S | |
| 30801 | Megamax | Irdeto 2 | |
| 30802 | Cartoon Network Central & Eastern Europe | Irdeto 2 | |
| 30802 | TCM Central & Eastern Europe | Irdeto 2 | |
| 30803 | Duck TV SD | Irdeto 2 | |
| 30804 | National Geographic Channel Hungary & Czechia | Irdeto 2 | |
| 30805 | Hustler TV Europe | Irdeto 2 | |
| 30806 | Viasat History | Irdeto 2 | |
| 30807 | AMC Central Europe | Irdeto 2 | |
| 30809 | Etno TV (Romania) | ||
| 30810 | Fanda | Irdeto 2 | |
| 30811 | Investigation Discovery Europe | Irdeto 2 | |
| 30812 | Da Vinci Learning | Irdeto 2 | |
| 30813 | Story 4 | Irdeto 2 | |
| 30814 | History Europe | Irdeto 2 | |
| 30815 | Disney Channel Romania | Irdeto 2 | |
| 30816 | Sport M | Irdeto 2 | |
| 12265 V | 28000 | DVB-S | |
| 30901 | Eurosport | Irdeto 2 | |
| 30902 | MTV Music 24 | Irdeto 2 | |
| 30903 | Discovery Channel Hungary | Irdeto 2 | |
| 30904 | Viasat Explore East | Irdeto 2 | |
| 30905 | CBS Reality Europe | Irdeto 2 | |
| 30907 | Super TV 2 | Irdeto 2 | |
| 30908 | National Geographic Channel Romania | ||
| 30909 | Private TV | Irdeto 2 | |
| 30910 | Pro TV | ||
| 30911 | Sport 5 (Czechia) | Irdeto 2 | |
| 30912 | Fem 3 | Irdeto 2 | |
| 30913 | Plus | Irdeto 2 | |
| 30914 | Cinemax 2 Central Europe | Irdeto 2 | |
| 30915 | Blue Hustler Europe | ||
| 30916 | Duna TV | Irdeto 2 | |
| 30917 | Pro TV International | ||
| 12418 V | 28000 | Telenor | DVB-S |
| BBC Knowledge Nordic | |||
| CCTV News | FTA | ||
| CCTV 9 Documentary | FTA | ||
| Al Jazeera English | FTA | ||
| Sky News International | FTA | ||
| Brunstal TV | MPEG-4 | ||
| France 24 English | Irdeto 2 |
| Satellite Frequency Channels - Thor 5 at 0.8°W |
