| Koreasat at 113.0°E | ASIA PACIFIC |
| New Satellite Frequency List - Updated on 12/26/2014 |
| Frequency | S/R | Channel Name | System Encryption |
| 12390 V | 25600 | Dream Satellite TV | DVB-S |
| TV Maria | FTA | ||
| 12430 V | 25600 | Dream Satellite TV | DVB-S |
| Living Asia Channel | FTA | ||
| 12436 H | 3564 | SBOX | DVB-S FTA |
| S-CH | FTA | ||
| 12452 H | 2500 | SBS (South Korea) | DVB-S2 MPEG-4/HD FTA |
| 12470 V | 25600 | Dream satellite TV | DVB-S |
| 12530 H | 26000 | HIT | DVB-S |
| Silver TV (South Korea) | BISS | ||
| Vision TV | BISS | ||
| JBS | BISS | ||
| OUN | FTA | ||
| National Assembly TV | BISS | ||
| Billiards TV | BISS | ||
| EBS Plus 1 | FTA | ||
| EBS Plus 2 | FTA | ||
| EBS English | FTA | ||
| FSTV | BISS | ||
| TV Chosun | BISS | ||
| Sky Movie (South Korea) | BISS | ||
| 12560 H | 2300 | Adventist Media Channel | DVB-S2 MPEG-4 FTA |
| 12618 V | 3900 | NTD TV East | DVB-S FTA |
| 12665 H | 4320 | MBC (South Korea) | DVB-S2 MPEG-4 FTA |
| Satellite Frequency Channels - Koreasat 5 at 113.0°E |
