| Palapa D at 113.0°E | ASIA PACIFIC |
| New Satellite Frequency List - Updated on 12/16/2014 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3433 H | 4383 | Telesindo Media | DVB-S |
| Indomaret Info | MPEG-4 FTA | ||
| 3460 H | 29900 | Garuda TV | DVB-S2 MPEG-4 |
| Matrik TV | MPEG-4 | ||
| Share | MPEG-4 | ||
| 3600 V | 31000 | K Vision | DVB-S2 MPEG-4 |
| On Channel | MPEG-4 | ||
| 3628 H | 17985 | Indosat | DVB-S |
| Rodja TV | MPEG-2 FTA | ||
| Antara TV | MPEG-4 FTA | ||
| 3749 H | 3125 | SCTV (Indonesia) | DVB-S |
| 3756 H | 6250 | Surya Citra Media | DVB-S2 |
| SCTV (Indonesia) | MPEG-4 FTA | ||
| Indosiar | MPEG-4 FTA | ||
| O Channel | MPEG-4 FTA | ||
| 3765 H | 5555 | TVRI | DVB-S FTA |
| 3774 H | 6520 | RCTI | DVB-S FTA |
| 3780 H | 29900 | Orange TV | DVB-S2 MPEG-4 FTA Irdeto |
| Orange TV Info Channel | MPEG-4 FTA | ||
| Dangdut Channel | MPEG-4 FTA | ||
| Top Hits | MPEG-4 FTA | ||
| 3786 H | 5632 | TV One | DVB-S FTA |
| 3863 V | 4333 | Rajawali TV | DVB-S FTA |
| 3876 V | 2000 | TMS | DVB-S |
| Tahfidz TV | FTA | ||
| YMTV | FTA | ||
| 3880 H | 30000 | Topas TV | DVB-S2 MPEG-4 FTA Irdeto 2 |
| 3893 V | 1480 | Metro TV (Indonesia) | DVB-S2 MPEG-2 FTA |
| 3926 H | 4208 | Bali TV | DVB-S FTA |
| 3932 V | 15800 | Indosat | DVB-S |
| Ruai TV | FTA | ||
| DMC TV | FTA | ||
| Aswaja TV | FTA | ||
| Cahaya TV Banten | FTA | ||
| MNC Shop | FTA | ||
| Malakoot Sat Indonesia | FTA | ||
| Metro TV Jawa Timur | MPEG-4 FTA | ||
| 3934 V | 6500 | Global TV (Indonesia) | DVB-S FTA |
| 3946 V | 7400 | Indosat | DVB-S |
| Best Buy Home Shopping | FTA | ||
| Matrix TV | FTA | ||
| 3960 H | 30000 | Topas TV | DVB-S2 MPEG-4 |
| 3984 H | 2244 | MWD | DVB-S2 MPEG-4 FTA |
| 3998 H | 6500 | Indosiar | DVB-S FTA |
| 4006 V | 6400 | Net | DVB-S FTA |
| 4044 V | 2833 | Da Ai TV Indonesia | DVB-S FTA |
| 4051 V | 1600 | Kompas TV | DVB-S2 MPEG-4 FTA |
| 4052 H | 3333 | Ummat TV | FTA |
| Wesal TV Indonesia | FTA | ||
| Insan TV | FTA | ||
| 4055 H | 3000 | Gogo Mall Home shopping | DVB-S FTA |
| 4080 H | 28125 | Indosat | DVB-S |
| Lejel Home Shopping | FTA | ||
| Metro TV (Indonesia) | FTA | ||
| Jak TV | FTA | ||
| Bloomberg TV Indonesia | FTA | ||
| NHK World TV | FTA | ||
| Al-Manar TV | FTA | ||
| U Channel | FTA | ||
| LBS TV In-Drama | FTA | ||
| LBS TV K-Drama | FTA | ||
| Lejel Home Shopping Live | FTA | ||
| Elshinta TV | FTA | ||
| 4100 V | 30000 | Skynindo | DVB-S2 MPEG-4 |
| Skynindo Info | MPEG-4 FTA | ||
| 4110 H | 11669 | MWD Digital TV | DVB-S2 |
| MWD Varity | MPEG-4 FTA | ||
| MWD Movie | MPEG-4 FTA | ||
| MWD Series | MPEG-4 FTA | ||
| MWD | MPEG-4 FTA | ||
| MWD Music | MPEG-4 FTA | ||
| MWD Documentary | MPEG-4 FTA | ||
| MWD Shopping | MPEG-4 FTA | ||
| 4140 V | 30000 | Skynindo | DVB-S |
| Berita Satu News Channel | MPEG-4 FTA | ||
| More Mall | MPEG-2 FTA | ||
| Starlite International | MPEG-2 FTA | ||
| Point of Sale Media Network | MPEG-4 FTA | ||
| Nabawi TV | MPEG-4 FTA | ||
| Damai TV | MPEG-2 FTA | ||
| Haari TV | MPEG-2 FTA | ||
| Skynindo Promo | MPEG-2 FTA | ||
| 4184 V | 6700 | MNC TV | DVB-S FTA |
| 12590 H | 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
| 12710 H | 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
| Orange TV Info Channel | MPEG-4 FTA |
| Satellite Frequency Channels - Palapa D at 113.0°E |
