NSS 12 at 57.0°E | Europe Aprica & Middle East |
New Satellite Frequency List - Updated on 01/26/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
3632 R | 2625 | Tele Tchad | DVB-S FTA |
3661 L | 8882 | EBC | DVB-S |
EBC 3 | FTA | ||
EBC | FTA | ||
EBC | FTA | ||
EBC | FTA | ||
3800 R | 20000 | BFBS | DVB-S2 |
Forces TV | MPEG-4 Irdeto 2 | ||
BBC One | MPEG-4 Irdeto 2 | ||
BBC Two | MPEG-4 Irdeto 2 | ||
ITV | MPEG-2/HD Irdeto | ||
BFBS Extra | MPEG-4 Irdeto 2 | ||
Sky Sports 1 UK | MPEG-4 Irdeto 2 | ||
Sky Sports 2 UK | MPEG-4 Irdeto 2 | ||
BFBS Sport | MPEG-4 Irdeto 2 | ||
Sky News UK | MPEG-4 Irdeto 2 | ||
Nepali TV | MPEG-4 Irdeto 2 | ||
3820 V | 30000 | TV Oromiyaa | DVB-S FTA |
3820 V | 30000 | Amhara TV | DVB-S FTA |
4055 R | 26000 | VoA | DVB-S |
VoA TV Africa | FTA | ||
Alhurra TV | MPEG-4 FTA | ||
Alhurra TV Iraq | MPEG-4 FTA | ||
American Embassy TV Network | FTA | ||
4107 R | 8850 | MTN Worldwide TV | DVB-S2 |
France 24 Francais | MPEG-4 | ||
MSNBC | MPEG-4 | ||
Fox News Channel | MPEG-4 | ||
CNBC US | MPEG-4 | ||
Sky News International | MPEG-4 | ||
BBC World News | MPEG-4 | ||
E! | MPEG-4 | ||
Sky Sports News HQ UK | MPEG-4 | ||
Sport 24 | MPEG-4 | ||
Prime US | MPEG-4 | ||
Prime Telly | MPEG-4 | ||
11007 H | 4883 | BW TV | DVB-S |
11079 H | 2222 | 7 Kanal | DVB-S2 MPAG-4 FTA |
11105 H | 45000 | Zuku | DVB-S2 MPEG-4 |
Zuku Zone | MPEG-4 FTA | ||
11140 V | 2200 | Almada TV | DVB-S2 MPAG-4 FTA |
11143 V | 2894 | Al Hurria | DVB-S FTA |
11180 V | 1500 | Asia TV | DVB-S2 MPAG-2 FTA |
11184 V | 1211 | Qellat TV | DVB-S2 MPAG-2 FTA |
11186 V | 2290 | Badinan Sat | DVB-S FTA |
11189 V | 1775 | Duhok TV | DVB-S2 MPAG-4 FTA |
11191 V | 1452 | Silemani TV | DVB-S2 MPAG-4 |
11461 H | 3500 | STV (Ethopia) | DVB-S FTA |
11554 H | 3300 | K24 | DVB-S2 MPAG-4 FTA |
11605 H | 4500 | Zuku | DVB-S2 MPAG-4 FTA |
11606 V | 2189 | KNN | DVB-S2 MPAG-4 FTA |
Satellite Frequency Channels - NSS 12 at 57.0°E |