Nilesat 201 at 7.0°W | ATLANTIC |
New Satellite Frequency List - Updated on 01/29/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
3820 V | 30000 | Top V | DVB-S MPAG-2/HD |
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
3820 V | 30000 | Top V | DVB-S MPAG-2/HD |
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
3820 V | 30000 | Top V | DVB-S MPAG-2/HD |
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD rdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
3820 V | 30000 | Top V | DVB-S MPAG-2/HD |
3800 H | 30600 | Shanghai Media Group | DVB-S |
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto | ||
Zhejiang Satellite TV | MPEG-2/HD Irdeto | ||
Jiangsu TV | MPEG-2/HD Irdeto |
Satellite Frequency Channels - Nilesat 201 at 7.0°W |