Amos 3 at 4.0°W | ATLANTIC |
New Satellite Frequency List - Updated on 01/07/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
10722 V | 30000 | T-Home | DVB-S2 |
10758 V | 30000 | T-Home | DVB-S2 |
10806 V | 30000 | Magio TV | DVB-S2 MPEG-4 |
TA 3 | MPEG-4 FTA | ||
10842 V | 30000 | T-Home | DVB-S MPEG-4/HD |
10889 V | 30000 | DVB-S2 | |
AXN White | MPEG-4 | ||
AXN Black | MPEG-4 | ||
Pro 4 | MPEG-4 | ||
Echo TV | MPEG-4 | ||
Duna World | MPEG-4 | ||
Brazzers TV Europe | MPEG-4 | ||
National Geographic Channel Hungary & Czechia | MPEG-4 | ||
Sat. 1 Deutschland | MPEG-4 | ||
RTL Deutschland | MPEG-4 | ||
TLC Pan Regional | MPEG-4 | ||
ZDF | MPEG-4 | ||
Minimax Hungary | MPEG-4 | ||
C8 | MPEG-4 | ||
Story 4 | MPEG-4 | ||
Pax TV (Hungary) | MPEG-4 | ||
Nick Jr Polska | MPEG-4 | ||
Viasat Nature East | MPEG-4 | ||
AMC Central Europe | MPEG-4 | ||
Eurosport 2 | MPEG-4 | ||
Discovery HD Showcase | MPEG-4/HD | ||
Animal Planet Europe | MPEG-4/HD | ||
TV 2 (Hungary) | MPEG-4/HD | ||
History Europe | MPEG-4 | ||
Sport 2 Hungary | MPEG-4 | ||
Universal Channel Hungary | MPEG-4 | ||
10926 V | 23333 | T-Home | DVB-S2 MPEG-4 |
10972 V | 30000 | Yes | DVB-S2 MPEG-4/HD |
11008 V | 30000 | Yes | DVB-S2 MPEG-4/HD |
11130 H | 10000 | ON | DVB-S2 |
MTV Srbija | MPEG-2 | ||
VH1 Adria | MPEG-2 | ||
11180 H | 5650 | Story 4 | DVB-S |
11222 H | 30000 | SPI International | DVB-S2 |
Fast & Fun Box HD | MPEG-4 | ||
Erox HD | MPEG-4 | ||
Film Box Arthouse | MPEG-4 | ||
Docu Box HD | MPEG-4 | ||
Eroxxx HD | MPEG-4 | ||
Film Box Russia | MPEG-4 | ||
Film Box HD | MPEG-4 | ||
Fight Box HD | MPEG-4 | ||
Film Box Basic | MPEG-4 | ||
Fashion Box HD | MPEG-4 | ||
360 Tune Box | MPEG-4 | ||
Film Box Plus | MPEG-4 | ||
Film Box Family | MPEG-4 | ||
Film Box Extra Hungary | MPEG-4 | ||
11258 H | 27500 | Xtra TV | DVB-S |
Xtra TV Infokanal | FTA | ||
11304 H | 13330 | Antenna Hungaria | DVB-S |
Hir TV | |||
Fem 3 | |||
Pro 4 | |||
Super TV 2 | |||
Da Vinci Learning | |||
11315 H | 5000 | Grupa Radiowa Time | DVB-S2 |
11336 H | 27500 | Xtra TV | DVB-S |
11389 H | 27500 | Sat Telecom | DVB-S |
Inter | |||
NTN | FTA | ||
K1 | FTA | ||
Mega | FTA | ||
Zoom (Ukraine) | FTA | ||
Enter Film | FTA | ||
K2 (Ukraine) | FTA | ||
Piksel TV | FTA | ||
Eko TV | FTA | ||
Telekanal Gamma | FTA | ||
Xsport | |||
Trofey | |||
Impact TV Network (USA) | FTA | ||
11474 V | 27500 | Yes | DVB-S |
11510 V | 30000 | Yes | DVB-S2 MPEG-4 |
11544 V | 1480 | Rojhelat TV | DVB-S MPEG-4 FTA |
11546 V | 2600 | GK Channel | DVB-S2 MPEG-4 FTA |
11565 V | 3000 | Middle East TV | DVB-S FTA |
11627 V | 6295 | Kurdsat | DVB-S2 MPEG-4 FTA |
11635 V | 4410 | TBN | DVB-S |
Ulibka Rebyonka | FTA | ||
TBN Shalom | FTA | ||
TBN Europe | FTA | ||
11639 V | 2000 | TBN US | DVB-S FTA |
11647 V | 8518 | IBA | DVB-S |
IBA Channel 1 | FTA | ||
IBA Channel 33 | FTA | ||
11658 V | 8520 | Rashut 2 | DVB-S |
Channel 2 (Israel) | FTA | ||
Channel 10 (Israel) | FTA | ||
11671 V | 1480 | Angel TV Arabia | DVB-S MPEG-4 FTA |
11687 V | 5185 | Kurdsat News | DVB-S FTA |
Satellite Frequency Channels - Amos 3 at 4.0°W |