| Nimiq 4 at 82.0°W | North & South America |
| New Satellite Frequency List - Updated on 02/25/2015 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12224 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12239 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12253 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12268 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12282 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12297 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12311 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12326 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12341 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12355 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12370 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12384 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12399 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12414 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12443 L | 20000 | Bell TV | DVB-S |
| 12457 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12472 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12486 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| Nimiq 4 at 82.0°W - Satellite Frequency |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12501 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12516 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12530 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12545 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12559 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12574 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12588 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12603 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12618 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12632 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12647 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12661 R | 21500 | Bell TV | DVB-S MPEG-4/HD |
| 12676 L | 21500 | Bell TV | DVB-S MPEG-4/HD |
| Satellite Frequency Channels - Nimiq 4 at 82.0°W |
