Koreasat at 116.0°E | ASIA PACIFIC |
New Satellite Frequency List - Updated on 12/26/2014 |
Frequency Polarity | S/R | Channel Name | System Encryption |
11747 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD |
11785 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD |
11823 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD |
11862 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD |
11900 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD |
KBS TV 1 | MPEG-4/HD FTA | ||
11938 L | 21300 | SkyLife | DVB-S2 MPEG-4/HD |
12290 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
SkyLife Sport promo | MPEG-4 FTA | ||
12330 H | 27489 | SkyLife | DVB-S |
12350 V | 26700 | KCTA | DVB-S |
KSPO | |||
CGN TV | FTA | ||
KM | |||
JU Network | |||
E-Channel | |||
Lotte Home Shopping | |||
NS Homeshopping | |||
Hyundai Mail | |||
12370 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
12410 H | 27489 | SkyLife | DVB-S |
12430 V | 26700 | KT CATV | DVB-S |
12450 H | 27489 | SkyLife | DVB-S2 MPEG-4 |
12490 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
12523 V | 7900 | KBS | DVB-S2 |
KBS TV 1 | MPEG-4/HD FTA | ||
KBS TV 2 | MPEG-4/HD FTA | ||
12530 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
12550 V | 26700 | KT CATV | DVB-S |
12570 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
12610 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
12650 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
12670 V | 26700 | DVB-S | |
Ching | |||
Trend E | |||
Indie Film | |||
Badook TV | |||
China TV | |||
Fashion N | |||
Screen | |||
View | |||
KTV (South Korea) | FTA | ||
KBS TV 1 | |||
12690 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
12730 H | 27489 | SkyLife | DVB-S2 MPEG-4/HD |
Satellite Frequency Channels - Koreasat 6 at 116.0°E |