Intelsat 17 at 66.0°E | EUROPE AFRICA & MIDDLE EAST |
New Satellite Frequency List - Updated on 01/01/2015 |
Frequency Polarity | S/R | Channel Name | System Encryption |
3845 H | 30000 | Sony Entertainment TV | DVB-S2 |
Sony Pix | MPEG-4/HD | ||
SET Asia | MPEG-4/HD | ||
SET Middle East | MPEG-4/HD | ||
Sony Max Asia | MPEG-4/HD | ||
Sony Max UK | MPEG-4/HD | ||
Sony SAB TV Asia | MPEG-4/HD | ||
Max Middle East | MPEG-4/HD | ||
Sony Six | MPEG-4/HD | ||
Sony Six | MPEG-4/HD | ||
SET Asia | MPEG-4/HD | ||
3845 V | 27692 | Tata Communications | DVB-S |
Kalaignar TV | MPEG-2 FTA | ||
Seithigal | MPEG-2 FTA | ||
Isai Aruvi | MPEG-2 FTA | ||
Sirippoli | MPEG-2 FTA | ||
Chithiram | MPEG-2 FTA | ||
Kalaignar Murasu TV | MPEG-2 FTA | ||
Maa TV | MPEG-2 Irdeto 2 | ||
Maa Movies | MPEG-4 Irdeto 2 | ||
Maa Music | MPEG-4 Irdeto 2 | ||
Maa Gold | MPEG-4 Irdeto 2 | ||
Vendhar TV | MPEG-2 FTA | ||
3876 H | 14300 | Indiasign | DVB-S2 |
CVR English | MPEG-4 FTA | ||
CVR Spiritual | MPEG-4 FTA | ||
Tollywood TV | MPEG-4 FTA | ||
Darshana TV | MPEG-4 FTA | ||
News 7 Tamil | MPEG-4 FTA | ||
RTV (India) | MPEG-4 FTA | ||
S News | MPEG-4 FTA | ||
Express TV (India) | MPEG-4 FTA | ||
Vaartha TV | MPEG-4 FTA | ||
Polimer Kannada | MPEG-4 FTA | ||
6 TV Telugu | MPEG-4 FTA | ||
3885 V | 30000 | Sun TV Network | DVB-S2 |
Sun TV (India) | MPEG-4 Irdeto 2 | ||
KTV (India) | MPEG-4 Irdeto 2 | ||
Sun News (India) | MPEG-4 Irdeto 2 | ||
Sun Music | MPEG-4 Irdeto 2 | ||
Gemini TV | MPEG-4 Irdeto 2 | ||
Gemini Movies | MPEG-4 Irdeto 2 | ||
Gemini Comedy | MPEG-4 Irdeto 2 | ||
Udaya TV | MPEG-4 Irdeto 2 | ||
Udaya Movies | MPEG-4 Irdeto 2 | ||
Surya Action | MPEG-4 Irdeto 2 | ||
Surya TV | MPEG-4 Irdeto 2 | ||
Chutti TV | MPEG-4 Irdeto 2 | ||
Kochu TV | MPEG-4 Irdeto 2 | ||
Gemini Music | MPEG-4 Irdeto 2 | ||
Kiran TV | MPEG-4 Irdeto 2 | ||
Sun Action | MPEG-4 Irdeto 2 | ||
Gemini Action | MPEG-4 Irdeto 2 | ||
Suriyan TV | MPEG-4 Irdeto 2 | ||
Gemini News | MPEG-4 Irdeto 2 | ||
Udaya News | MPEG-4 Irdeto 2 | ||
3894 H | 13840 | Indiasign | DVB-S2 |
HMTV | MPEG-4 FTA | ||
Shopping Zone | MPEG-4 FTA | ||
Aradana TV | MPEG-4 FTA | ||
Rakhsana TV | MPEG-4 FTA | ||
T News | MPEG-4 FTA | ||
Indiavision | MPEG-4 FTA | ||
Yes Indiavision | MPEG-4 FTA | ||
Calvary TV | MPEG-4 FTA | ||
Prarthana Bhawan TV | MPEG-4 FTA | ||
7S Music | MPEG-4 FTA | ||
ABN (India) | MPEG-4 FTA | ||
Darshana TV | MPEG-4 FTA | ||
V6 News | MPEG-4 FTA | ||
CVR News | MPEG-4 FTA | ||
News 7 Tamil | MPEG-4 FTA | ||
ATV (India) | MPEG-4 FTA | ||
CVR Health | MPEG-4 FTA | ||
I News | MPEG-4 FTA | ||
10 TV | MPEG-4 FTA | ||
3914 H | 11200 | New Delhi TV | DVB-S2 |
NDTV 24x7 | Irdeto 2 | ||
NDTV India | Irdeto 2 | ||
NDTV Profit | Irdeto 2 | ||
NDTV Prime | Irdeto 2 | ||
NDTV Good Times | Irdeto 2 | ||
3925 V | 30000 | Sun TV Network | DVB-S2 |
Kushi TV | MPEG-4 Irdeto 2 | ||
Udaya Music | MPEG-4 Irdeto 2 | ||
Chintu TV | MPEG-4 Irdeto 2 | ||
Adithya TV | MPEG-4 Irdeto 2 | ||
Udaya Comedy | MPEG-4 Irdeto 2 | ||
Sun TV Rest of India | MPEG-4 Irdeto 2 | ||
Surya Music | MPEG-4 Irdeto 2 | ||
Sun Life | MPEG-4 Irdeto 2 | ||
Gemini Life | MPEG-4 Irdeto 2 | ||
Sun TV (India) | MPEG-4/HD Irdeto 2 | ||
KTV (India) | MPEG-4/HD Irdeto 2 | ||
Sun Music | MPEG-4/HD Irdeto 2 | ||
Gemini TV | MPEG-4/HD Irdeto 2 | ||
3966 H | 14400 | DVB-S2 | |
Polimer | FTA | ||
Thanthi TV | FTA | ||
Dharisana TV | FTA | ||
3968 V | 8800 | DVB-S2 | |
Janapriya TV | MPEG-4 FTA | ||
Sakhi TV | MPEG-4 FTA | ||
Flowers tests | MPEG-4 | ||
TV New | MPEG-4 FTA | ||
Darshana TV | MPEG-4 FTA | ||
3984 H | 14400 | Encompass Digital Media | DVB-S2 |
Animal Planet HD World India | MPEG-4/HD | ||
TLC HD World India | MPEG-4/HD | ||
4006 H | 14400 | Essel Shyam | DVB-S2 |
Kappa TV | MPEG-4 FTA | ||
Mathrubhumi News | MPEG-4 FTA | ||
Mathrubhumi News North | MPEG-4 FTA | ||
Mathrubhumi News South | MPEG-4 FTA | ||
Shalom TV India | MPEG-4 FTA | ||
Salvation TV | MPEG-4 FTA | ||
Media One | MPEG-4 FTA | ||
Kaumudy TV | MPEG-4 FTA | ||
Athmeeya Yathra TV | MPEG-4 FTA | ||
Powervision TV | MPEG-4 FTA | ||
Sathiyam TV | MPEG-4 FTA | ||
Dheeran TV | MPEG-4 FTA | ||
Asianet Movies | MPEG-4 FTA | ||
Harvest TV | MPEG-4 FTA | ||
Safari | MPEG-4 FTA | ||
Studio One HD | MPEG-4 FTA | ||
4015 V | 30000 | Tata Communications | DVB-S2 |
Angel TV India | MPEG-4/HD FTA | ||
Captain TV | MPEG-4 FTA | ||
Imayam TV | MPEG-4 FTA | ||
Madha TV | MPEG-4 FTA | ||
Makkal TV | MPEG-4 FTA | ||
Kairali TV | MPEG-4 FTA | ||
People TV (India) | MPEG-4 FTA | ||
We | MPEG-4 FTA | ||
Moon TV | MPEG-4 FTA | ||
Puthiya Thalaimurai | MPEG-4 FTA | ||
Sri Sankara | MPEG-4 FTA | ||
Subhavaartha TV | MPEG-4 FTA | ||
Tamilan TV | MPEG-4 FTA | ||
Vasanth TV | MPEG-4 FTA | ||
Win TV (India) | MPEG-4 FTA | ||
Polimer | MPEG-4 FTA | ||
Studio N News | MPEG-2 FTA | ||
Public TV | MPEG-4 FTA | ||
Captain News | MPEG-4 FTA | ||
TV 5 News | MPEG-4 FTA | ||
Polimer News | MPEG-4 FTA | ||
MK TV | MPEG-4 FTA | ||
Channel UFX | MPEG-4 FTA | ||
Puthuyugam TV | MPEG-4 FTA | ||
Public Music | MPEG-4 FTA | ||
4024 H | 14400 | Essel Shyam | DVB-S2 |
Asianet | MPEG-4 | ||
Asianet Plus | MPEG-4 | ||
Asianet Suvarna | MPEG-4 | ||
Star Vijay India | MPEG-4 | ||
Star Vijay International | MPEG-4 | ||
Asianet News | MPEG-4 FTA | ||
Asianet Middle East | MPEG-4 FTA | ||
Survarna News 24x7 | MPEG-4 FTA | ||
Amrita TV | MPEG-4 FTA | ||
Suvarna Plus | MPEG-4 FTA | ||
Goodness TV | MPEG-4 FTA | ||
Jaihind TV | MPEG-4 FTA | ||
Jeevan TV | MPEG-4 FTA | ||
Janasri News | MPEG-4 FTA | ||
Reporter | MPEG-4 FTA | ||
Manorama News International | MPEG-4 FTA | ||
11011 H | 2811 | Heliosnet | DVB-S |
11498 H | 2400 | Stellenbosch University | DVB-S |
11505 H | 13271 | Mindset | DVB-S |
Mindset Health | FTA | ||
Mindset Learn | FTA | ||
11515 H | 1735 | UNISA (South Africa) | DVB-S FTA |
11517 H | 8963 | @ Heliosnet | DVB-S2 |
11556 H | 20129 | DSTV South Africa | DVB-S2 |
M-Net South Africa | MPEG-4 Irdeto | ||
Super Sport CSN | MPEG-4 Irdeto | ||
E TV | MPEG-4 Irdeto | ||
Vuzu | MPEG-4 Irdeto | ||
Super Sport Blitz | MPEG-4 Irdeto | ||
M-Net Movies Stars | MPEG-4 Irdeto | ||
M-Net Series Zone | MPEG-4 Irdeto | ||
M-Net MoviesAction | MPEG-4 Irdeto | ||
Mzansi Magic | MPEG-4 Irdeto | ||
Africa Magic Family | MPEG-4 Irdeto | ||
KykNet | MPEG-4 Irdeto | ||
Channel O | MPEG-4 Irdeto | ||
11670 H | 14261 | @ Heliosnet | DVB-S |
11672 V | 14261 | @ Heliosnet | DVB-S |
12596 H | 6666 | Nizhny Novgorod mux | DVB-S |
Rossiya 1 Nizhny Novgorod | |||
NNTV | FTA | ||
12602 H | 2000 | Connecto TV | DVB-S2 |
Satellite Frequency Channels - Intelsat 17 at 66.0°E |