| Express AM5 140.0°E | ASIA PACIFIC |
| New Satellite Frequency List - Updated on 06/02/2015 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3467 R | 12581 | RSCC | DVB-S2 |
| Perviy kanal | MPEG-4 FTA | ||
| Rossiya 1 | MPEG-4 FTA | ||
| Rossiya 2 | MPEG-4 FTA | ||
| NTV | MPEG-4 FTA | ||
| 5 Kanal | MPEG-4 FTA | ||
| Rossiya K | MPEG-4 FTA | ||
| Rossiya 24 | MPEG-4 FTA | ||
| Karusel | MPEG-4 FTA | ||
| TV Centr Dal'nii Vostok | MPEG-4 FTA | ||
| OTR | MPEG-4 FTA | ||
| 3484 R | 12581 | RSCC | DVB-S2 |
| Perviy kanal | MPEG-4 FTA | ||
| Rossiya 1 | MPEG-4 FTA | ||
| Rossiya 2 | MPEG-4 FTA | ||
| NTV | MPEG-4 FTA | ||
| 5 Kanal | MPEG-4 FTA | ||
| Rossiya K | MPEG-4 FTA | ||
| Rossiya 24 | MPEG-4 FTA | ||
| Karusel | MPEG-4 FTA | ||
| OTR | MPEG-4 FTA | ||
| 3571 R | 3000 | OTV Sakhalin | DVB-S FTA |
| 3577 R | 4285 | GTRK Magadan | DVB-S |
| 3584 R | 3000 | Kolyma + | DVB-S FTA |
| 3589 R | 4340 | GTRK Amur | DVB-S |
| 3609 R | 4340 | GTRK Kamchatka | DVB-S |
| 3627 R | 4340 | GTRK Sakha | DVB-S FTA |
| 3632 R | 4340 | GTRK Vladivstok | DVB-S FTA |
| 3639 R | 1000 | Russian mux | DVB-S |
| 3675 R | 33483 | RSCC | DVB-S |
| Rossiya 1 | |||
| Rossiya K | FTA | ||
| NTV | FTA | ||
| 5 Kanal | FTA | ||
| Rossiya 1 | |||
| Rossiya 2 | |||
| Perviy kanal | |||
| Perviy kanal |
| Express AM5 at 140.0°E - Satellite Frequency Channel |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3874 R | 3200 | STS | DVB-S FTA |
| 4180 R | 4340 | GTRK Sakhalin | DVB-S |
| Express AM5 at 140.0°E - Satellite Frequency Channel |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 10981 V | 44948 | Vostochnii Express | DVB-S Irdeto 2 |
| Orion Express TV Guide | FTA | ||
| Domashniy | FTA | ||
| Uyutnyy | FTA | ||
| STS | FTA | ||
| STS Love | MPEG-4 FTA | ||
| 11082 H | 2500 | @ Altegro Sky | DVB-S2 |
| 11104 V | 3617 | NVK Sakha | DVB-S2 MPEG-4 FTA |
| Express AM5 at 140.0°E - Satellite Frequency Channel |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11495 V | 10600 | @ HeliosNet | DVB-S2 |
| 11530 H | 22250 | Vostochnii Express | DVB-S2 MPEG-4 Irdeto 2 |
| Soyuz | MPEG-4 FTA | ||
| 24 Dok | MPEG-4 FTA | ||
| Peretz | MPEG-4 FTA | ||
| 11557 H | 22250 | Vostochnii Express | DVB-S2 MPEG-4 Irdeto 2 |
| Okhota i Rybalka | MPEG-4 FTA | ||
| 11657 V | 24800 | Vostochnii Express | DVB-S Irdeto 2 |
| Top Shop TV Russia | FTA | ||
| 11681 V | 15520 | Vostochnii Express | DVB-S2 MPEG-4 Irdeto 2 |
| Rossiya HD | MPEG-4/HD FTA | ||
| OTR | MPEG-4 FTA | ||
| Sony Sci-Fi Russia | MPEG-4 FTA | ||
| SET Russia | MPEG-4 FTA |
| Satellite Frequency Channels - Express AM5 at 140.0°E |
