| SES 2 at 87.0°W | North & South America |
| New Satellite Frequency List - Updated on 05/03/2015 |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 3743 V | 5000 | United Teleports | DVB-S2 |
| Pursuit Channel | MPEG-4 FTA | ||
| ICTV (USA) | MPEG-4 FTA | ||
| My Combat Channel | MPEG-4 FTA | ||
| 3842 H | 6150 | ZNS | DVB-S |
| ZNS Network | FTA | ||
| The House of Assembly | FTA | ||
| 3887 H | 18400 | APTN | DVB-S2 |
| APTN Global Video Wire | MPEG-2 | ||
| APTN Direct | MPEG-4/HD | ||
| 3949 V | 4164 | United Teleports | DVB-S2 |
| Pursuit Channel | MPEG-4/HD FTA | ||
| FETV | MPEG-4 FTA | ||
| 3954 V | 30000 | KILM-TV (Barstow) | DVB-S FTA |
| 4000 H | 29125 | Luken | DVB-S2 |
| Retro TV East | MPEG-4 FTA | ||
| Tuff TV East | MPEG-4 FTA | ||
| My Family TV East | MPEG-4 FTA | ||
| PBJ East | MPEG-4 FTA | ||
| Heartland East | MPEG-4/HD FTA | ||
| FGO | MPEG-4 FTA | ||
| Retro TV West | MPEG-4 FTA | ||
| Cutlery Corner Network | MPEG-4 FTA | ||
| Jewelery TV | MPEG-4 FTA | ||
| WSMV-DT 2 (Nashville) | MPEG-4/HD FTA | ||
| WSET-DT 2 (Lynchburg) | MPEG-4 FTA | ||
| WKPT-DT3 (Kingsport) | MPEG-4 FTA | ||
| WNWO-DT 2 (Toledo) | MPEG-4 FTA | ||
| My Family TV West | MPEG-4 FTA | ||
| WHTM-DT 2 (Harrisburg) | MPEG-4 FTA | ||
| WMEI-TV | MPEG-4 FTA | ||
| WFMZ-DT 4 (Allentown) | MPEG-4 FTA | ||
| KATV-DT 2 (Little Rock) | MPEG-4 FTA | ||
| WLLA-DT 2 (Kalamazoo) | MPEG-4 FTA | ||
| WBNA-DT 4 (Louisville) | MPEG-4 FTA | ||
| WPSD-DT2 (Paducah) | MPEG-4 FTA | ||
| WPXS-TV (Mount Vernon) | MPEG-4 FTA | ||
| WFXS-DT 3 (Wausau) | MPEG-4 FTA | ||
| WAOH-LP (Akron) | MPEG-4 FTA | ||
| WWRD-CA (Centerville) | MPEG-4 FTA | ||
| WGMU-CA (Burlington) | MPEG-4 FTA | ||
| KTUL-DT 3 (Tulsa) | MPEG-4 FTA | ||
| KFOX-DT 2 (El Paso) | MPEG-4 FTA | ||
| KRXI-DT 2 (Reno) | MPEG-4 FTA | ||
| Jewelery TV | MPEG-4 FTA | ||
| 40260 H | 2300 | FilmOn | DVB-S2 MPEG-4 FTA |
| 4149 H | 5063 | Univision | DVB-S |
| KUKC-TV (Univision - Kansas City) | FTA | ||
| WUMN-TV (Univision - Minneapolis) | FTA |
| SES 2 at 87.0°W - Satellite Frequency Channel |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11737 V | 8333 | MTA | DVB-S |
| MTA International | FTA | ||
| MTA International +3 | FTA | ||
| MTA 3 Al Arabiyah | FTA | ||
| MTA InfoCast | FTA | ||
| 11745 H | 3979 | WTTG-TV (Fox-Washington) | DVB-S |
| 11750 V | 7320 | Viacom Media Networks | Digicipher 2 |
| MTV Tr3s | |||
| MTV U East | |||
| MTV U West | |||
| 11800 H | 2686 | Patient Channel | DVB-S FTA |
| 11811 H | 11150 | LPB | DVB-S2 |
| LPB 2 | MPEG-2 FTA | ||
| LPB 3 | MPEG-2 FTA | ||
| LPB HD | MPEG-2/HD FTA | ||
| 11820 V | 30000 | @ HughesNet | DVB-S |
| 11900 V | 30000 | @ HughesNet | DVB-S |
| 11960 H | 29270 | CNN Newsource | DVB-S |
| CNN Newsource | PowerVu+ | ||
| 12008 V | 5000 | @ HughesNet | DVB-S |
| 12009 H | 2170 | KTEL-TV (Telemundo-Carlsbad) | DVB-S FTA |
| 12044 V | 3200 | The Florida Channel | DVB-S2 MPEG-2 FTA |
| Satellite Frequency Channels - SES 2 at 87.0°W |
