| Express AM22 at 53.0°E | Europe Africa & Middle East |
| New Satellite Frequency List - Updated on 04/11/2015 |
| Frequency | S/R | Channel Name | System Encryption |
| 10958 V | 4800 | MTRK | DVB-S |
| Uzbekistan | FTA | ||
| 10974 H | 8150 | DVB-S | |
| Samarskoe Gubernskoe TV | FTA | ||
| Rossiya 1 | FTA | ||
| 10995 H | 3255 | TRK Nadym | DVB-S FTA |
| 11006 H | 3111 | GTRK Croznyj | DVB-S FTA |
| 11020 H | 5000 | @ Altegro Sky | DVB-S |
| 11044 V | 44950 | RSCC | DVB-S |
| TV 3 (Russia) | FTA | ||
| Okhota i Rybalka | MPEG-4 Irdeto 2 | ||
| GTRK Croznyj | FTA | ||
| Perviy kanal SNG | FTA | ||
| Nash Dom | |||
| 11046 H | 2400 | Mitra TV | DVB-S FTA |
| 11150 H | 1024 | Rossiya 2 | DVB-S FTA |
| Express AM22 at 53.0°E - Satellite Frequency Channel |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 11471 H | 2400 | Ariana TV National | DVB-S FTA |
| 11474 H | 4666 | AfghanChoice | DVB-S |
| Pashto TV | FTA | ||
| Ayna TV | FTA | ||
| 11504 H | 2200 | Noor TV (Afghanistan) | DVB-S FTA |
| 11506 H | 1481 | MMC | DVB-S FTA |
| 11519 H | 1085 | Paletine Live | DVB-S MPEG-4 FTA |
| 11526 H | 2894 | Aladalah TV | DVB-S FTA |
| 11563 H | 2824 | Kurdistan TV | DVB-S FTA |
| 11614 H | 2222 | Arezu TV | DVB-S FTA |
| Express AM22 at 53.0°E - Satellite Frequency Channel |
| Frequency Polarity | S/R | Channel Name | System Encryption |
| 12506 V | 2141 | Al-Masar Al-Oula Satellite Channel | DVB-S FTA |
| 12509 V | 2500 | Al-Ahad Satellite Channel | DVB-S MPEG-2 FTA |
| 12528 H | 2100 | Alanwar TV 2 | DVB-S2 MPEG-2 FTA |
| 12545 H | 3000 | Syria Satellite Channel | DVB-S FTA |
| 12597 H | 2170 | Afaq Satellite Channel | DVB-S FTA |
| 12630 H | 1500 | Alahwaz TV | DVB-S MPEG-2 FTA |
| 12633 H | 2170 | Al Salam TV | DVB-S FTA |
| 12637 H | 2532 | Almasar Satellite Channel | DVB-S FTA |
| 12639 V | 2894 | Alanbar Satellite Channel | DVB-S FTA |
| 12641 H | 2200 | Al Eshraq TV | DVB-S FTA |
| 12643 V | 2170 | Iraq Edu 1 | DVB-S FTA |
| 12648 H | 2170 | Scope TV | DVB-S FTA |
| 12653 V | 1447 | Dewan 1 | DVB-S MPEG-4 |
| 12668 H | 2892 | Al-Manar TV | DVB-S FTA |
| 12678 H | 2500 | Libya Al Watanya | DVB-S FTA |
| 12713 V | 9000 | @ Skylogic | DVB-S |
| 12717 H | 2170 | ERI TV | DVB-S FTA |
| 12738 H | 1428 | Al Hadhara | DVB-S MPEG-4 FTA |
| 12740 H | 2170 | AldiyarSat | DVB-S FTA |
| Satellite Frequency Channels - Express AM22 at 53.0°E |
